Action | Date | Description |
---|---|---|
Opening for abstract submission | 1st of December 2020 | 250 words well-structured abstract (download abstract template) and 100 words biographical note appended at the end of the abstract (download bio template). |
Abstract and Authors Biography Due Dates | 17th January 2021 | After this date abstracts will not be accepted. |
Acceptance Notification | 20th January 2021 | By this stated date, authors will be notified on papers’ abstracts acceptance or rejection in order to proceed further or not. |
Full Paper Submission Due | 20th February 2021 | All authors who have received abstract acceptance notification must proceed to complete their paper as per the available template and submit by the stated date. |
Full paper acceptance notification | 5th March 2021 | By this stated date, authors will be notified on full papers’ acceptance, modifications or rejection in order to proceed further with the selected track (conference proceedings or international journal). |
Early Bird Registration | From: 21st December 2020 To: 9th February 2021 |
Early bird registration fees $45 for conference attendance and paper publication in conference proceedings and $115 for conference attendance and paper publication in Global Business and Management Research: An International Journal (GBMR). |
Registration | From: 10th February 2021 To: 15th March 2021 |
Regular registration fees $50 for conference attendance and paper publication in conference proceedings and $120 for conference attendance and paper publication in (GBMR). Students’ discount: $35 |
Late Registration | From: 16th March 2021 To: 25th March 2021 |
Late registration fees will apply: $55 for conference attendance and paper publication in conference proceedings and $125 for conference attendance and paper publication in (GBMR). |